HOVER AUTO IntiIoT (IT6RTSIN)
HOVER AUTO (AU6RTSIN)
HOVER AUTO IntiIoT (IT9RTSIN)
HOVER AUTO (AU8CXSIN)
HOVER MAX (MX5TXSIN)
HOVER AUTO IntiIoT (IT6RTSIN)
HOVER® AUTO IntiIoT with 6" RAC Mattress
HOVER® AUTO IntiIoT with 6" RAC Mattress
| Specifications | System Controller (AUTO IntiIoT) |
|---|---|
| Dimension (cm) | L 30 x W15 x H25 |
| Weight | ~ 3.1 Kg |
| Pump Flow Rate | ~ 17 LPM |
| Automatic Modes | Dynamic, Comfort, Firm, Incline |
| Sensors and Alarms | Low Pressure, System Failure, Power Failure |
| Pressure Adjustment levels | 5 Steps |
| Battery Backup | 30 min |
| Alternating Cycle Time (min) | 5, 10 (default), 15, 20 |
| Case Material | Durable and non-reactive PC |
| Input Voltage | AC 220-240V / 50Hz |
| IoT Connectivity | Bluetooth |
| Certifications | CE, IEC 60601-1, IEC 60601-1-2, IEC 62304, IP 41, ISO 13485 |
| Specifications | Mattress (TS-505) |
|---|---|
| Dimension (cm) | L 200 x W90 x H15 |
| Weight | ~ 4.2 Kg |
| Offloading Cycles | 1-in-2 |
| Number of Cells | 20 Retainer Air Cell |
| Load Range | 30 - 240 Kg |
| Pillow Function | 3 Cells |
| Top Coverlet Material | 4-way stretchable vapor permeable water resistant Nylon PU |
| Base Material | 210D Nylon TPU |
| Air Cell Material | 70D Nylon TPU |
| Transport Mode | Yes |
| Emergency CPR | Single Pull |
| Certification | CE, FR, IEX0 |
HOVER AUTO (AU6RTSIN)
HOVER® AUTO with 6" RAC Mattress
| Specifications | System Controller (AUTO) |
|---|---|
| Dimension (cm) | L 30 x W15 x H25 |
| Weight | ~ 3.0 Kg |
| Pump Flow Rate | ~ 17 LPM |
| Automatic Modes | Dynamic, Comfort, Firm, Incline |
| Sensors and Alarms | Low Pressure, System Failure, Power Failure |
| Pressure Adjustment levels | 5 Steps |
| Battery Backup | 30 min |
| Alternating Cycle Time (min) | 5, 10 (default), 15, 20 |
| Case Material | Durable and non-reactive PC |
| Input Voltage | AC 220-240V / 50Hz |
| Fuse | 1A Slow Blow Out |
| Certifications | CE, IEC 60601-1, IEC 60601-1-2, IP 41, ISO 13485 |
| Specifications | Mattress (TS-505) |
|---|---|
| Dimension (cm) | L 200 x W90 x H15 |
| Weight | ~ 4.2 Kg |
| Offloading Cycles | 1-in-2 |
| Number of Cells | 20 Retainer Air Cell |
| Load Range | 20 - 240 Kg |
| Pillow Function | 3 Cells |
| Top Coverlet Material | 4-way stretchable vapor permeable water resistant Nylon PU |
| Bottom Cover Material | 210D Nylon TPU |
| Air Cell Material | 70D Nylon TPU |
| Transport Mode | Yes |
| Emergency CPR | Single Pull |
| Certification | CE, FR, IEX0 |
HOVER AUTO IntiIoT (IT9RTSIN)
HOVER® AUTO IntiIoT with 9" RAC + CoC Mattress
HOVER® AUTO IntiIoT with 9" RAC + CoC Mattress
| Specifications | System Controller (AUTO IntiIoT) |
|---|---|
| Dimension (cm) | L 30 x W15 x H25 |
| Weight | ~ 3.1 Kg |
| Pump Flow Rate | ~ 17 LPM |
| Automatic Modes | Dynamic, Comfort, Firm, Incline |
| Sensors and Alarms | Low Pressure, System Failure, Power Failure |
| Pressure Adjustment levels | 5 Steps |
| Battery Backup | 30 min |
| Alternating Cycle Time (min) | 5, 10 (default), 15, 20 |
| Case Material | Durable and non-reactive PC |
| Input Voltage | AC 220-240V / 50Hz |
| IoT Connectivity | Bluetooth |
| Certifications | CE, IEC 60601-1, IEC 60601-1-2, IEC 62304, IP 41, ISO 13485 |
| Specifications | Mattress (TS-508) |
|---|---|
| Dimension (cm) | L 200 x W90 x H23 |
| Weight | ~ 8.5 Kg |
| Offloading Cycles | 1-in-2 and static bottom |
| Number of Cells | 20 / 22 Retainer Air Cell + Cell on Cell |
| Load Range | 30 - 250 Kg |
| Pillow Function | 3 Cells |
| Top Coverlet Material | 4-way stretchable vapor permeable water resistant Nylon PU |
| Base Material | 210D / 600D Nylon TPU |
| Air Cell Material | 70D Nylon TPU |
| Transport Mode | Yes |
| Emergency CPR | Single hand Dual Pull |
| Certification | CE, FR, IEX0 |
HOVER AUTO (AU8CXSIN)
HOVER® AUTO with 8" CoC Mattress
HOVER® AUTO with 8" CoC Mattress
| Specifications | System Controller (AUTO) |
|---|---|
| Dimension (cm) | L 30 x W15 x H25 |
| Weight | ~ 3.0 Kg |
| Pump Flow Rate | ~ 17 LPM |
| Automatic Modes | Dynamic, Comfort, Firm, Incline |
| Sensors and Alarms | Low Pressure, System Failure, Power Failure |
| Pressure Adjustment levels | 5 Steps |
| Battery Backup | 30 min |
| Alternating Cycle Time (min) | 5, 10 (default), 15, 20 |
| Case Material | Durable and non-reactive PC |
| Input Voltage | AC 220-240V / 50Hz |
| Fuse | 1A Slow Blow Out |
| Certifications | CE, IEC 60601-1, IEC 60601-1-2, IP 41, ISO 13485 |
| Specifications | Mattress (XS-T04) |
|---|---|
| Dimension (cm) | L 200 x W90 x H20 |
| Weight | ~ 6.5 Kg |
| Offloading Cycles | 1-in-2 |
| Number of Cells | 18 Cell-on-Cells |
| Load Range | 20 - 250 Kg |
| Pillow Function | 3 Cells |
| Top Coverlet Material | 4-way stretchable vapor permeable water resistant Polyester PU |
| Bottom Cover Material | 600D Polyester PVC |
| Air Cell Material | 70D Nylon TPU |
| Transport Mode | Yes |
| Emergency CPR | Dual Pull |
| Certification | CE |
HOVER MAX (MX5TXSIN)
HOVER® MAX with 5" Mattress
HOVER® MAX with 5" Mattress
| Specifications | System Controller (MAX) |
|---|---|
| Dimension (cm) | L 30 x W15 x H25 |
| Weight | ~ 2.7 Kg |
| Pump Flow Rate | ~ 17 LPM |
| Automatic Modes | Dynamic, Static |
| Sensors and Alarms | Low Pressure |
| Pressure Adjustment levels | 5 Steps |
| Panel Lock | Yes |
| Alternating Cycle Time (min) | 10 min |
| Case Material | Durable and non-reactive PC |
| Input Voltage | AC 220-240V / 50Hz |
| Fuse Rating | 1 A SLow Blowout |
| Certifications | CE, IP 41, ISO 13485 |
| Specifications | Mattress (XS-T05) |
|---|---|
| Dimension (cm) | L 200 x W90 x H13 |
| Weight | ~ 4.9 Kg |
| Offloading Cycles | 1-in-2 and static bottom |
| Number of Cells | 16 Air Cell |
| Load Range | 30 - 210 Kg |
| Pillow Function | 3 Cells |
| Top Coverlet Material | 4-way stretchable vapor permeable water resistant Nylon PU |
| Base Material | 600D Polyester PVC |
| Air Cell Material | 70D Nylon TPU |
| Transport Mode | Yes |
| Emergency CPR | Single Pull |
| Certification | CE |

